Physical Education Enrichment
PE kit
School PE Kit Required Items Year 7 - 11
- Wanstead High School polo shirt with logo
- Black shorts/black tracksuit bottoms/black leggings – all with logo;
Or
- Plain black shorts/plain black tracksuit bottoms/plain black leggings (no cycling shorts)
- Plain black football socks
- Plain black ankle socks
Optional Additional Items:
- A Wanstead High School Quarter Zip Fleece
- Wanstead Rugby top
If an item of PE kit has been forgotten at home, pupils may be required to use a clean, spare item, so that they can continue to take part in their PE lesson as normal.
Where pupils fall short of these requirements, the behaviour policy will be applied as seen below.
M0 - No or incorrect PE kit |
Incidents where pupils have arrived at school without their full PE kit (not including incidents such as injuries or illness support by a note from home) |
M1 - Refusal to borrow spare PE kit |
Incidents where pupils do not have their full PE kit, and do not borrow spare, clean PE kit |
M2 - Persistent PE kit issues |
Incidents where there are persistent PE kit issues |
Physical Education Enrichment
ParticipationWeekly clubs, run after school, delivered by PE teachers, and the wider PE community. Open to everyone. The pupil's voice considered. Pupils sign up using a Google Form with the main goal being a lifelong love of movement. |
|
HT1 | Netball club / Football club / Trampolining club / Girls’ Cricket club / KS4 Basketball club / Rugby Club |
HT2 | Netball club / Trampolining club / Badminton club / Girls’ Cricket club / KS3 Basketball club / KS4 Basketball club, Rugby Club, GCSE PE revision |
HT3 | Netball club / Badminton club / Trampolining club / Girls’ Cricket club / Dodgeball club / Rugby club / GCSE PE revision |
HT4 | Netball club / Badminton club / Trampolining club / Girls’ Cricket club / Dodgeball club / Rugby club / GCSE PE revision |
HT5 | Athletics club / KS3 Basketball club / Cricket club / Badminton club / KS4 Basketball club / GCSE PE revision |
HT6 | Athletics club / KS3 Basketball club / Cricket club / Badminton club / KS4 Basketball club / GCSE PE revision / Football Tennis club / Rounders club |
LocalProgression from ‘Participation’–Competitive teams in a variety of different activities across the year, often following the local authority calendar. |
|
Yr7 Boys’ Football | Competing in 10 different matches finally losing in the semi-finals. |
Yr7 & 8 Girls’ Football | Competing in multiple tournaments, playing in 10+ games across the season. |
Yr8 Boys’ Football | Competing in 8 different matches, finally losing in the semi-finals. |
Yr9 & 10 Girls’ Football | Winning the borough championships and getting to the semi-finals in the Essex Cup. |
Yr9 Boys’ Football | Competing in 12 different matches, losing in the semi-finals and winning games in the Essex Cup. |
Yr10 Boys’ Football | Lost in plate semi-finals. |
Yr11 Boys’ Football | Lost in borough semi-finals having competed in six matches. |
KS3 District Athletics | 40 pupils selected to represent WHS in the district athletics championships. |
Rugby friendlies | A number of friendlies against other local schools. |
KS4 District Athletics | 55 pupils were selected to represent WHS in the district athletics championships. |
Yr7 & 8 Netball | 40 pupils across both year groups represented WHS in the Redbridge netball tournament. Both teams finished 5th. |
Yr9 & 10 Netball | 20 Year 9s and 10s represented WHS in the Redbridge netball tournament. The Year 9s Finished in 7th place and our Year 10s were Borough champions. |
Swimming Gala | 35 pupils were selected to represent WHS in the district swimming gala. |
Basketball | Introduction of competitive basketball teams. |
Yr7 and 8 boys’ cricket | Summer term competitive matches against Redbridge schools. |
Yr7 and 8 girls’ cricket | Summer term competitive matches against Redbridge schools and Essex teams. |
RegionalProgression from ‘Local’–Pupils competing at District and County level |
|
Essex Rugby Festival | U12 boys’ finished in the top 5 at the Essex Rugby festival. |
Essex Rugby Festival | U12 girls’ finished in top 4 at the Essex Rugby festival. |
Essex Rugby Festival | U13 boys’ finished runners-up in the Essex Rugby festival. |
Essex Rugby Festival | U15 boys’ finished as champions at the Essex Rugby festival. |
Redbridge District Football | Six female pupils and five male pupils representing Redbridge in football. |
Essex Netball | Female pupils representing Essex in netball. |
Redbridge Athletics | Six pupils represented Redbridge at the county athletics championships. |
Saracens Rugby | Two pupils on Essex rugby and Saracen’s talent ID pathway. |
Essex Cricket reps | One female and one male pupil representing Essex at cricket (u13s and u15s). |
NationalProgression from ‘Regional’ – Pupils competing on the national stage |
|
MM | Female pupil was called up to represent both Essex and England u15s (football). |
ZVDS | Male pupil was announced captain of the National Cup winning Essex u14s (football). |
TNK | Male athlete was crowned National Champion in 300m indoor. |
DNK | Male athlete was crowned National Champion in 60m hurdles. |
NW | Male swimmer performing at National standard. |
Misc.Different activities covered this year in the BaPD area |
|
Ski Trip 2025 | 104 people will attend the 2025 ski trip. A model in place for this to be an annual event, offering two different year groups per year. |
Sports Leaders – Redbridge Tag Rugby Festival | WHS pupils take on roles such as official, coach, scorer, in a local authority event involving 12 primary schools. |
Sports Leaders – Redbridge Netball Festival | WHS pupils take on roles such as official, coach, scorer, in a local authority event involving over 10 local primary schools. |
Sports Leaders – KS2 Sports Festival | Sports Leaders supporting a KS2 sports festival. |
Copper Box trip | 25 pupils attended a netball match. |
West Ham United ‘BallCrew’ trip | 15 pupils to experience being a part of the ‘ball crew’ at a WHU game. |
Oval cricket trip | 30 pupils attending the Oval cricket trip. |
Local primary school sports day | WHS pupils to support Wanstead Church School’s Sports Day. |
‘Team PE’ bowling trip | A bonding trip to all KS4 exam course pupils. |
Sports Day | Whole school event involving all pupils and staff. |
Duke of Edinburgh Pupils complete training events and expeditions to qualify for the DofE qualification. |
|
Bronze | 103 Bronze across two cohorts. 1 training day plus overnight expedition. |
Silver | 68 Silver – 3 training days plus 3-day expedition |